IRONMAN
70.3 (1.9 / 90 / 21.1 km) · N. America
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 331 | 4:16:56 | 5:43:33 | 4:20:13 |
| M25-29 | 456 | 4:16:31 | 5:46:50 | 4:22:04 |
| M30-34 | 363 | 4:09:46 | 5:45:07 | 4:29:31 |
| M35-39 | 250 | 4:16:05 | 5:44:03 | 4:33:54 |
| M40-44 | 190 | 4:20:57 | 5:52:06 | 4:40:57 |
| M45-49 | 154 | 4:21:56 | 5:56:37 | 4:49:50 |
| M50-54 | 134 | 4:38:58 | 6:11:11 | 4:54:36 |
| M55-59 | 92 | 4:30:04 | 6:17:34 | 5:03:49 |
| M60-64 | 55 | 4:57:00 | 6:17:15 | 5:17:39 |
| M65-69 | 23 | 5:24:00 | 6:38:14 | 5:40:36 |
| M70-74 | 2 | 6:44:11 | 8:27:24 | 6:05:31 |
| M75-79 | 2 | 6:43:52 | 8:29:16 | 6:45:23 |
| M80-84 | 1 | 8:17:05 | 8:17:05 | 8:30:44 |
| F18-24 | 133 | 4:55:39 | 6:20:22 | 4:22:17 |
| F25-29 | 236 | 4:44:43 | 6:22:49 | 4:20:13 |
| F30-34 | 133 | 4:50:55 | 6:24:33 | 4:24:46 |
| F35-39 | 57 | 4:48:20 | 6:11:41 | 4:29:26 |
| F40-44 | 74 | 4:48:59 | 6:19:11 | 4:36:03 |
| F45-49 | 48 | 4:47:28 | 6:20:04 | 4:43:05 |
| F50-54 | 54 | 5:19:52 | 6:34:47 | 4:48:37 |
| F55-59 | 34 | 5:30:35 | 6:42:24 | 4:57:31 |
| F60-64 | 18 | 5:08:14 | 6:29:01 | 5:10:07 |
| F65-69 | 7 | 5:48:34 | 7:00:09 | 5:34:41 |
| F70-74 | 2 | 7:34:14 | 7:58:51 | 5:54:08 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy