IRONMAN
70.3 (1.9 / 90 / 21.1 km) · N. America
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 80 | 4:04:42 | 5:41:40 | 4:13:25 |
| M25-29 | 147 | 3:51:44 | 5:46:30 | 4:15:13 |
| M30-34 | 145 | 3:56:52 | 5:44:16 | 4:22:28 |
| M35-39 | 171 | 4:19:09 | 5:46:41 | 4:26:45 |
| M40-44 | 148 | 4:11:35 | 5:49:34 | 4:33:36 |
| M45-49 | 119 | 4:06:01 | 5:52:00 | 4:42:15 |
| M50-54 | 107 | 4:17:00 | 5:48:10 | 4:46:54 |
| M55-59 | 91 | 4:34:32 | 5:59:14 | 4:55:52 |
| M60-64 | 58 | 4:44:19 | 6:14:38 | 5:09:20 |
| M65-69 | 29 | 5:04:35 | 6:34:49 | 5:31:42 |
| M70-74 | 12 | 5:56:16 | 7:10:20 | 5:55:58 |
| M75-79 | 5 | 6:04:20 | 6:39:17 | 6:34:47 |
| M80-84 | 1 | 7:17:11 | 7:17:11 | 8:17:23 |
| F18-24 | 18 | 5:10:48 | 6:45:42 | 4:15:26 |
| F25-29 | 66 | 4:31:24 | 6:15:30 | 4:13:25 |
| F30-34 | 84 | 4:52:26 | 6:07:30 | 4:17:51 |
| F35-39 | 69 | 4:57:49 | 6:12:09 | 4:22:23 |
| F40-44 | 74 | 4:42:09 | 6:16:02 | 4:28:51 |
| F45-49 | 71 | 4:46:32 | 6:01:06 | 4:35:41 |
| F50-54 | 55 | 4:53:08 | 6:22:17 | 4:41:04 |
| F55-59 | 42 | 4:42:13 | 6:24:23 | 4:49:45 |
| F60-64 | 24 | 5:11:39 | 6:58:32 | 5:02:00 |
| F65-69 | 13 | 5:50:30 | 7:06:05 | 5:25:56 |
| F70-74 | 6 | 6:24:07 | 7:24:56 | 5:44:52 |
| F75-79 | 1 | 8:05:01 | 8:05:01 | 6:46:30 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy