Ironman
70.3 (1.9 / 90 / 21.1 km) · N. America
Official website: ironman.com/races/im-chattanooga
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 229 | 4:24:07 | 6:12:02 | 4:26:08 |
| M25-29 | 279 | 4:12:19 | 6:21:32 | 4:28:02 |
| M30-34 | 250 | 4:11:00 | 6:03:16 | 4:35:39 |
| M35-39 | 218 | 4:16:00 | 6:14:37 | 4:40:09 |
| M40-44 | 229 | 4:19:34 | 6:16:11 | 4:47:21 |
| M45-49 | 152 | 4:26:44 | 6:15:34 | 4:56:26 |
| M50-54 | 142 | 4:44:34 | 6:16:49 | 5:01:18 |
| M55-59 | 130 | 4:41:17 | 6:26:40 | 5:10:44 |
| M60-64 | 86 | 4:49:33 | 6:55:32 | 5:24:52 |
| M65-69 | 37 | 5:20:24 | 6:45:27 | 5:48:21 |
| M70-74 | 8 | 5:48:39 | 7:39:56 | 6:13:50 |
| M75-79 | 4 | 7:50:23 | 8:13:22 | 6:54:37 |
| F18-24 | 58 | 5:16:29 | 6:41:49 | 4:28:15 |
| F25-29 | 105 | 4:30:27 | 6:26:58 | 4:26:08 |
| F30-34 | 83 | 4:33:21 | 6:26:57 | 4:30:48 |
| F35-39 | 77 | 4:53:44 | 6:29:17 | 4:35:34 |
| F40-44 | 85 | 4:42:51 | 6:37:47 | 4:42:21 |
| F45-49 | 64 | 4:59:57 | 6:24:23 | 4:49:32 |
| F50-54 | 50 | 5:02:51 | 6:32:07 | 4:55:11 |
| F55-59 | 38 | 5:42:29 | 6:57:53 | 5:04:18 |
| F60-64 | 24 | 5:42:46 | 6:52:11 | 5:17:10 |
| F65-69 | 12 | 5:50:11 | 7:11:13 | 5:42:18 |
| F70-74 | 3 | 6:50:46 | 7:10:39 | 6:02:11 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy