Ironman
70.3 (1.9 / 90 / 21.1 km) · N. America
Official website: ironman.com/races/im703-eagleman
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 250 | 3:53:46 | 6:06:01 | 4:26:51 |
| M25-29 | 322 | 4:15:28 | 6:11:46 | 4:28:46 |
| M30-34 | 245 | 4:08:57 | 6:02:13 | 4:36:23 |
| M35-39 | 205 | 4:23:28 | 6:01:00 | 4:40:54 |
| M40-44 | 140 | 4:20:44 | 5:58:36 | 4:48:07 |
| M45-49 | 126 | 4:29:58 | 5:56:32 | 4:57:14 |
| M50-54 | 112 | 4:37:24 | 6:13:43 | 5:02:06 |
| M55-59 | 98 | 4:36:42 | 6:29:09 | 5:11:34 |
| M60-64 | 50 | 4:33:18 | 6:38:36 | 5:25:45 |
| M65-69 | 21 | 5:26:36 | 6:39:35 | 5:49:17 |
| M70-74 | 10 | 6:12:16 | 7:06:35 | 6:14:51 |
| M75-79 | 3 | 6:26:16 | 6:31:59 | 6:55:43 |
| M80-84 | 2 | 8:26:05 | 8:28:27 | 8:43:45 |
| F18-24 | 76 | 4:33:40 | 6:43:23 | 4:28:59 |
| F25-29 | 132 | 4:30:59 | 6:32:50 | 4:26:51 |
| F30-34 | 105 | 4:49:21 | 6:43:38 | 4:31:31 |
| F35-39 | 88 | 4:36:01 | 6:33:26 | 4:36:18 |
| F40-44 | 64 | 4:43:36 | 6:38:01 | 4:43:06 |
| F45-49 | 67 | 5:05:30 | 6:38:24 | 4:50:18 |
| F50-54 | 54 | 5:09:23 | 6:51:31 | 4:55:58 |
| F55-59 | 34 | 5:04:07 | 7:00:41 | 5:05:07 |
| F60-64 | 25 | 5:21:15 | 7:05:58 | 5:18:01 |
| F65-69 | 12 | 6:02:33 | 7:26:29 | 5:43:13 |
| F70-74 | 1 | 8:00:30 | 8:00:30 | 6:03:10 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy