IRONMAN
Ironman (3.8 / 180 / 42.2 km) · N. America
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 39 | 8:55:12 | 11:12:29 | 8:22:50 |
| M25-29 | 82 | 8:00:45 | 10:57:38 | 8:11:32 |
| M30-34 | 151 | 7:51:46 | 10:52:27 | 8:07:39 |
| M35-39 | 173 | 7:58:50 | 11:00:04 | 8:12:49 |
| M40-44 | 206 | 8:08:33 | 10:51:27 | 8:23:37 |
| M45-49 | 255 | 8:01:01 | 11:25:35 | 8:38:43 |
| M50-54 | 218 | 8:23:24 | 11:33:14 | 9:01:42 |
| M55-59 | 104 | 9:05:41 | 11:49:59 | 9:22:39 |
| M60-64 | 51 | 9:40:12 | 12:27:55 | 9:50:14 |
| M65-69 | 14 | 10:29:31 | 12:47:42 | 10:45:43 |
| M70-74 | 4 | 12:17:57 | 14:09:45 | 11:49:12 |
| M75-79 | 3 | 13:23:22 | 13:33:00 | 12:00:31 |
| F18-24 | 13 | 10:02:39 | 12:09:09 | 8:31:00 |
| F25-29 | 38 | 9:12:54 | 11:52:42 | 8:08:31 |
| F30-34 | 66 | 8:56:26 | 11:40:23 | 8:07:39 |
| F35-39 | 84 | 8:57:04 | 11:59:11 | 8:13:43 |
| F40-44 | 117 | 9:14:58 | 11:54:29 | 8:22:47 |
| F45-49 | 103 | 8:48:06 | 12:23:19 | 8:34:56 |
| F50-54 | 73 | 9:20:58 | 12:27:17 | 8:58:46 |
| F55-59 | 43 | 9:45:51 | 12:33:48 | 9:22:47 |
| F60-64 | 12 | 10:59:52 | 13:26:40 | 10:06:27 |
| F65-69 | 3 | 12:05:36 | 12:43:16 | 10:41:08 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy