Ironman
70.3 (1.9 / 90 / 21.1 km) · N. America
Official website: ironman.com/im703-new-york
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 210 | 4:04:48 | 5:54:42 | 4:22:05 |
| M25-29 | 324 | 3:57:54 | 6:01:06 | 4:23:58 |
| M30-34 | 275 | 3:58:51 | 5:53:29 | 4:31:27 |
| M35-39 | 205 | 4:11:00 | 6:01:14 | 4:35:53 |
| M40-44 | 170 | 4:13:32 | 5:53:11 | 4:42:58 |
| M45-49 | 149 | 4:23:55 | 5:53:21 | 4:51:55 |
| M50-54 | 121 | 4:33:52 | 6:06:02 | 4:56:43 |
| M55-59 | 107 | 4:37:49 | 6:16:46 | 5:06:00 |
| M60-64 | 69 | 4:55:05 | 6:19:17 | 5:19:56 |
| M65-69 | 25 | 5:14:59 | 6:25:00 | 5:43:03 |
| M70-74 | 3 | 6:37:27 | 6:44:54 | 6:08:09 |
| M75-79 | 2 | 6:47:55 | 7:22:58 | 6:48:18 |
| M80-84 | 1 | 9:10:55 | 9:10:55 | 8:34:24 |
| F18-24 | 66 | 4:53:18 | 6:27:26 | 4:24:10 |
| F25-29 | 101 | 4:28:26 | 6:17:17 | 4:22:05 |
| F30-34 | 75 | 4:29:05 | 6:18:00 | 4:26:40 |
| F35-39 | 55 | 4:43:56 | 6:27:06 | 4:31:22 |
| F40-44 | 56 | 4:57:47 | 6:28:39 | 4:38:03 |
| F45-49 | 46 | 4:51:46 | 6:30:42 | 4:45:07 |
| F50-54 | 46 | 5:09:13 | 6:27:10 | 4:50:41 |
| F55-59 | 26 | 5:27:58 | 7:06:32 | 4:59:40 |
| F60-64 | 22 | 5:44:20 | 6:52:48 | 5:12:20 |
| F65-69 | 5 | 5:48:40 | 6:58:47 | 5:37:05 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy