Ironman
Ironman (3.8 / 180 / 42.2 km) · Oceania
Official website: ironman.com/im-australia
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 56 | 7:37:15 | 10:25:38 | 9:09:41 |
| M25-29 | 116 | 8:33:06 | 10:33:36 | 8:57:19 |
| M30-34 | 93 | 8:20:57 | 10:25:46 | 8:53:05 |
| M35-39 | 89 | 7:48:23 | 10:36:37 | 8:58:44 |
| M40-44 | 100 | 7:50:56 | 10:47:45 | 9:10:32 |
| M45-49 | 75 | 8:38:11 | 10:52:34 | 9:27:02 |
| M50-54 | 89 | 8:17:31 | 11:11:22 | 9:52:11 |
| M55-59 | 57 | 9:09:19 | 11:18:20 | 10:15:04 |
| M60-64 | 48 | 9:14:24 | 11:45:41 | 10:45:13 |
| M65-69 | 11 | 10:24:36 | 12:40:15 | 11:45:53 |
| M70-74 | 4 | 12:20:01 | 14:17:50 | 12:55:16 |
| F18-24 | 6 | 10:01:29 | 11:24:48 | 9:18:36 |
| F25-29 | 13 | 9:04:44 | 12:08:55 | 8:54:02 |
| F30-34 | 17 | 9:06:21 | 11:08:28 | 8:53:05 |
| F35-39 | 9 | 8:58:58 | 10:13:22 | 8:59:43 |
| F40-44 | 24 | 8:50:55 | 11:29:58 | 9:09:37 |
| F45-49 | 21 | 9:01:33 | 11:45:48 | 9:22:55 |
| F50-54 | 13 | 10:39:33 | 11:46:42 | 9:48:58 |
| F55-59 | 16 | 10:29:20 | 12:07:17 | 10:15:12 |
| F60-64 | 6 | 10:50:03 | 13:15:47 | 11:02:57 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy