Ironman
Ironman (3.8 / 180 / 42.2 km) · N. America
Official website: ironman.com/races/im-canada-ottawa
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 50 | 7:26:47 | 11:26:02 | 9:38:56 |
| M25-29 | 71 | 8:02:59 | 11:29:12 | 9:25:55 |
| M30-34 | 91 | 7:42:16 | 11:37:42 | 9:21:27 |
| M35-39 | 109 | 8:21:27 | 11:26:52 | 9:27:25 |
| M40-44 | 86 | 8:17:36 | 11:38:52 | 9:39:50 |
| M45-49 | 73 | 8:11:29 | 11:26:17 | 9:57:14 |
| M50-54 | 76 | 8:22:45 | 12:06:07 | 10:23:42 |
| M55-59 | 60 | 9:31:06 | 12:27:28 | 10:47:48 |
| M60-64 | 39 | 9:40:39 | 12:21:23 | 11:19:34 |
| M65-69 | 21 | 10:26:25 | 12:04:02 | 12:23:27 |
| M70-74 | 6 | 11:41:59 | 13:38:27 | 13:36:32 |
| M80-84 | 1 | 15:16:11 | 15:16:11 | 16:50:43 |
| F18-24 | 11 | 10:42:58 | 12:14:40 | 9:48:20 |
| F25-29 | 18 | 10:13:43 | 12:17:27 | 9:22:28 |
| F30-34 | 28 | 9:34:03 | 11:56:49 | 9:21:27 |
| F35-39 | 25 | 8:39:41 | 11:08:27 | 9:28:27 |
| F40-44 | 35 | 9:18:52 | 11:46:14 | 9:38:53 |
| F45-49 | 31 | 9:19:50 | 11:51:58 | 9:52:52 |
| F50-54 | 26 | 9:28:48 | 12:02:31 | 10:20:19 |
| F55-59 | 16 | 10:29:19 | 12:56:50 | 10:47:57 |
| F60-64 | 14 | 11:01:41 | 13:21:23 | 11:38:14 |
| F65-69 | 2 | 13:26:11 | 15:08:20 | 12:18:10 |
| F70-74 | 1 | 15:02:47 | 15:02:47 | 13:02:44 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy