Ironman
70.3 (1.9 / 90 / 21.1 km) · Africa
Official website: ironman.com/races/im703-mossel-bay
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 126 | 4:30:49 | 6:20:05 | 4:43:15 |
| M25-29 | 226 | 4:12:56 | 6:24:50 | 4:45:17 |
| M30-34 | 192 | 4:15:15 | 6:20:51 | 4:53:23 |
| M35-39 | 174 | 4:10:17 | 6:27:35 | 4:58:10 |
| M40-44 | 150 | 4:26:46 | 6:36:58 | 5:05:50 |
| M45-49 | 145 | 4:36:30 | 6:34:40 | 5:15:30 |
| M50-54 | 126 | 4:43:58 | 6:32:18 | 5:20:41 |
| M55-59 | 81 | 5:01:11 | 6:39:57 | 5:30:43 |
| M60-64 | 51 | 5:32:53 | 6:55:38 | 5:45:47 |
| M65-69 | 15 | 5:53:24 | 7:08:37 | 6:10:45 |
| M70-74 | 3 | 6:35:25 | 6:49:43 | 6:37:54 |
| F18-24 | 47 | 5:01:26 | 6:36:32 | 4:45:31 |
| F25-29 | 98 | 5:11:14 | 6:58:52 | 4:43:15 |
| F30-34 | 82 | 5:12:51 | 6:53:44 | 4:48:13 |
| F35-39 | 52 | 4:39:42 | 6:41:40 | 4:53:17 |
| F40-44 | 55 | 5:08:45 | 6:50:25 | 5:00:30 |
| F45-49 | 46 | 5:44:26 | 7:01:37 | 5:08:09 |
| F50-54 | 29 | 5:49:00 | 6:58:18 | 5:14:10 |
| F55-59 | 20 | 5:37:07 | 7:13:44 | 5:23:52 |
| F60-64 | 9 | 6:02:21 | 7:14:40 | 5:37:34 |
| F65-69 | 2 | 6:20:38 | 6:34:39 | 6:04:19 |
| F70-74 | 1 | 7:45:47 | 7:45:47 | 6:25:30 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy