IRONMAN
Ironman (3.8 / 180 / 42.2 km) · N. America
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 23 | 10:24:42 | 12:31:05 | 10:14:23 |
| M25-29 | 126 | 9:12:37 | 12:29:12 | 10:00:34 |
| M30-34 | 272 | 9:21:57 | 12:28:00 | 9:55:50 |
| M35-39 | 317 | 9:30:57 | 12:26:20 | 10:02:09 |
| M40-44 | 385 | 9:26:10 | 12:44:41 | 10:15:20 |
| M45-49 | 263 | 9:33:30 | 12:55:48 | 10:33:48 |
| M50-54 | 153 | 9:27:40 | 13:29:21 | 11:01:53 |
| M55-59 | 71 | 10:38:00 | 13:46:11 | 11:27:28 |
| M60-64 | 25 | 11:33:28 | 13:59:09 | 12:01:10 |
| M65-69 | 4 | 14:04:10 | 14:56:37 | 13:08:58 |
| M70-74 | 1 | 11:20:56 | 11:20:56 | 14:26:32 |
| M75-79 | 1 | 14:36:24 | 14:36:24 | 14:40:22 |
| F18-24 | 6 | 11:17:03 | 14:41:21 | 10:24:22 |
| F25-29 | 26 | 10:28:51 | 13:00:35 | 9:56:54 |
| F30-34 | 66 | 9:50:00 | 13:15:51 | 9:55:50 |
| F35-39 | 75 | 10:48:45 | 13:38:09 | 10:03:15 |
| F40-44 | 82 | 10:28:27 | 13:16:29 | 10:14:19 |
| F45-49 | 41 | 11:15:54 | 13:32:01 | 10:29:10 |
| F50-54 | 32 | 10:24:02 | 13:13:19 | 10:58:18 |
| F55-59 | 11 | 11:39:20 | 13:23:04 | 11:27:38 |
| F60-64 | 2 | 14:25:59 | 16:15:26 | 12:20:59 |
| F65-69 | 1 | 16:33:03 | 16:33:03 | 13:03:22 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy