Ironman
Ironman (3.8 / 180 / 42.2 km) · N. America
Official website: ironman.com/races/im-chattanooga
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 45 | 9:04:10 | 12:41:27 | 9:36:21 |
| M25-29 | 139 | 8:36:30 | 12:45:27 | 9:23:24 |
| M30-34 | 127 | 8:15:23 | 12:56:28 | 9:18:57 |
| M35-39 | 152 | 8:46:09 | 12:58:11 | 9:24:52 |
| M40-44 | 162 | 9:00:05 | 13:33:20 | 9:37:14 |
| M45-49 | 126 | 9:11:02 | 13:03:14 | 9:54:33 |
| M50-54 | 118 | 9:14:09 | 14:08:57 | 10:20:55 |
| M55-59 | 81 | 10:07:13 | 13:45:57 | 10:44:55 |
| M60-64 | 50 | 10:46:33 | 14:10:05 | 11:16:31 |
| M65-69 | 9 | 12:20:11 | 14:05:41 | 12:20:08 |
| M70-74 | 6 | 12:38:25 | 15:20:49 | 13:32:53 |
| M75-79 | 4 | 12:55:07 | 15:04:26 | 13:45:52 |
| F18-24 | 20 | 11:34:05 | 13:52:58 | 9:45:43 |
| F25-29 | 30 | 10:46:36 | 13:19:11 | 9:19:57 |
| F30-34 | 28 | 10:51:25 | 13:57:16 | 9:18:57 |
| F35-39 | 37 | 9:39:29 | 13:26:11 | 9:25:54 |
| F40-44 | 50 | 10:01:55 | 14:22:43 | 9:36:17 |
| F45-49 | 39 | 11:37:54 | 14:07:43 | 9:50:13 |
| F50-54 | 39 | 11:07:55 | 14:50:16 | 10:17:33 |
| F55-59 | 21 | 11:52:12 | 14:33:40 | 10:45:03 |
| F60-64 | 11 | 13:13:51 | 14:51:24 | 11:35:07 |
| F65-69 | 5 | 13:13:24 | 15:16:17 | 12:14:52 |
| F70-74 | 1 | 15:29:48 | 15:29:48 | 12:59:14 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy