IRONMAN
Ironman (3.8 / 180 / 42.2 km) · Asia
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 15 | 10:27:47 | 13:52:15 | 9:50:16 |
| M25-29 | 44 | 9:47:37 | 12:51:50 | 9:36:59 |
| M30-34 | 65 | 8:34:30 | 12:51:39 | 9:32:26 |
| M35-39 | 87 | 8:56:43 | 13:01:05 | 9:38:30 |
| M40-44 | 137 | 9:24:38 | 12:51:44 | 9:51:10 |
| M45-49 | 169 | 9:11:19 | 13:23:32 | 10:08:54 |
| M50-54 | 183 | 9:46:04 | 14:01:49 | 10:35:54 |
| M55-59 | 137 | 10:19:07 | 14:11:19 | 11:00:28 |
| M60-64 | 76 | 10:54:46 | 14:13:52 | 11:32:51 |
| M65-69 | 25 | 12:09:14 | 14:37:08 | 12:37:59 |
| M70-74 | 8 | 12:17:18 | 15:08:29 | 13:52:31 |
| M75-79 | 3 | 14:42:39 | 16:22:38 | 14:05:48 |
| F18-24 | 1 | 16:46:20 | 16:46:20 | 9:59:51 |
| F25-29 | 5 | 11:55:36 | 13:58:57 | 9:33:28 |
| F30-34 | 7 | 11:45:02 | 13:42:32 | 9:32:26 |
| F35-39 | 11 | 9:45:48 | 15:24:06 | 9:39:34 |
| F40-44 | 15 | 11:24:11 | 14:13:43 | 9:50:12 |
| F45-49 | 15 | 12:01:28 | 13:39:32 | 10:04:28 |
| F50-54 | 16 | 11:19:09 | 15:09:11 | 10:32:27 |
| F55-59 | 13 | 12:09:44 | 15:23:23 | 11:00:38 |
| F60-64 | 8 | 11:47:02 | 14:59:07 | 11:51:54 |
| F65-69 | 1 | 14:24:47 | 14:24:47 | 12:32:37 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy