Ironman
Ironman (3.8 / 180 / 42.2 km) · Oceania
Official website: ironman.com/races/im703-new-zealand
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 65 | 9:02:27 | 12:15:33 | 9:43:34 |
| M25-29 | 122 | 8:35:41 | 11:52:04 | 9:30:27 |
| M30-34 | 127 | 9:16:57 | 11:48:59 | 9:25:56 |
| M35-39 | 85 | 8:49:38 | 11:25:22 | 9:31:57 |
| M40-44 | 72 | 8:35:36 | 12:22:04 | 9:44:28 |
| M45-49 | 59 | 9:15:42 | 12:09:28 | 10:02:00 |
| M50-54 | 76 | 9:42:35 | 12:49:15 | 10:28:41 |
| M55-59 | 91 | 9:52:04 | 13:10:08 | 10:52:59 |
| M60-64 | 30 | 10:14:52 | 13:45:32 | 11:24:59 |
| M65-69 | 21 | 11:53:54 | 15:07:40 | 12:29:23 |
| M70-74 | 3 | 15:23:34 | 15:35:59 | 13:43:04 |
| F18-24 | 12 | 9:36:26 | 12:03:03 | 9:53:02 |
| F25-29 | 41 | 9:46:45 | 12:18:07 | 9:26:57 |
| F30-34 | 49 | 9:34:04 | 13:06:55 | 9:25:56 |
| F35-39 | 23 | 10:16:37 | 13:06:39 | 9:32:59 |
| F40-44 | 27 | 9:53:22 | 12:41:20 | 9:43:30 |
| F45-49 | 16 | 10:48:24 | 14:25:34 | 9:57:37 |
| F50-54 | 18 | 10:30:30 | 13:36:44 | 10:25:17 |
| F55-59 | 12 | 12:26:20 | 15:16:46 | 10:53:08 |
| F60-64 | 9 | 12:20:28 | 14:17:04 | 11:43:49 |
| F65-69 | 1 | 14:14:18 | 14:14:18 | 12:24:04 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy