Ironman
Ironman (3.8 / 180 / 42.2 km) · Asia
Official website: ironman.com/im-penghu
| Age group | Finishers | Fastest | Median | Qualifying time (est.) |
|---|---|---|---|---|
| M18-24 | 7 | 10:35:06 | 12:49:07 | 10:19:05 |
| M25-29 | 15 | 9:14:37 | 11:39:04 | 10:05:10 |
| M30-34 | 28 | 9:52:01 | 12:29:20 | 10:00:23 |
| M35-39 | 39 | 9:20:50 | 12:23:12 | 10:06:45 |
| M40-44 | 83 | 9:30:53 | 13:27:32 | 10:20:02 |
| M45-49 | 121 | 9:22:14 | 13:39:36 | 10:38:38 |
| M50-54 | 99 | 10:04:45 | 14:00:46 | 11:06:57 |
| M55-59 | 56 | 9:42:48 | 13:51:04 | 11:32:43 |
| M60-64 | 15 | 11:40:22 | 14:58:04 | 12:06:41 |
| M65-69 | 9 | 12:00:11 | 13:36:55 | 13:15:00 |
| M70-74 | 4 | 14:19:32 | 14:44:05 | 14:33:09 |
| M75-79 | 2 | 15:41:45 | 16:47:50 | 14:47:05 |
| F18-24 | 1 | 15:39:29 | 15:39:29 | 10:29:08 |
| F25-29 | 4 | 11:33:26 | 13:22:08 | 10:01:28 |
| F30-34 | 2 | 11:39:03 | 15:15:08 | 10:00:23 |
| F35-39 | 12 | 10:06:16 | 12:21:43 | 10:07:51 |
| F40-44 | 20 | 11:14:44 | 14:13:26 | 10:19:01 |
| F45-49 | 15 | 11:38:08 | 13:51:25 | 10:33:59 |
| F50-54 | 10 | 11:18:07 | 14:46:14 | 11:03:20 |
| F55-59 | 3 | 12:36:31 | 13:46:43 | 11:32:53 |
| F60-64 | 4 | 13:30:14 | 14:00:34 | 12:26:39 |
| F65-69 | 1 | 14:14:13 | 14:14:13 | 13:09:21 |
Qualifying time (est.) = the finishing time whose age-graded rank (IRONMAN official factors) lands on the last slot at this edition, derived from published results — the same method as the Pacer Quest Qualify tool. Actual slot allocation and roll-down vary by race and year. Results data: publicly published race results.
Pacer Quest — plan your pace, chase your slot. · Race directory · Privacy