Insights · calendar
5 upcoming races, month by month
Every upcoming race in Africa from the Pacer Quest directory, month by month, with distance, climbing, difficulty and the exact date where the organiser has confirmed it. Each race links to its page with the course profile, the pace simulator and, where results exist, real qualifying times by age group. Dates are checked weekly against public sources.
| Date | Race | Distance | Country | Climbing | Difficulty |
|---|---|---|---|---|---|
| 25 Oct 2026 | Ironman Agadir 70.3 | 70.3 | Morocco | 737 m | Easy |
| Date | Race | Distance | Country | Climbing | Difficulty |
|---|---|---|---|---|---|
| 22 Nov 2026 | Ironman Mossel Bay 70.3 | 70.3 | South Africa | 1206 m | Hard |
| Date | Race | Distance | Country | Climbing | Difficulty |
|---|---|---|---|---|---|
| Apr 2027 | Ironman Nelson Mandela Bay 5150 | Olympic | South Africa | 156 m | Medium |
| Apr 2027 | Ironman Port Elizabeth | Ironman | South Africa | 1313 m | Medium |
| Date | Race | Distance | Country | Climbing | Difficulty |
|---|---|---|---|---|---|
| Jun 2027 | Ironman Durban 70.3 | 70.3 | South Africa | 688 m | Medium |
Pacer Quest — plan your pace, chase your slot. · All races · Race directory · Updated 2026-09-07
Race names are used for identification only. Pacer Quest is independent and not affiliated with, endorsed by or sponsored by The IRONMAN Group / World Triathlon Corporation, Challenge Family or PTO.