Insights · swim
130 races with a recorded water temperature
Typical water temperature on race morning, for every race in the directory with a recorded value. Under IRONMAN rules age-group athletes may wear a wetsuit up to 24.5 °C and must not above it; below about 15 °C a wetsuit is essential and a neoprene cap is worth considering. Temperatures are typical values from past editions, not forecasts.
| # | Race | Distance | Water | Wetsuit | Next edition |
|---|---|---|---|---|---|
| 1 | Ironman Coquimbo 5150 | Olympic | 14 °C | wetsuit essential | Oct 2026 |
| 2 | Ironman La Quinta 70.3 | 70.3 | 14 °C | wetsuit essential | 6 Dec 2026 |
| 3 | Ironman Valdivia 70.3 | 70.3 | 14 °C | wetsuit essential | 29 Nov 2026 |
| 4 | T100 Vancouver | T100 | 14 °C | wetsuit essential | Aug 2027 |
| 5 | T100 Vancouver Sprint | Sprint | 14 °C | wetsuit essential | Aug 2027 |
| 6 | Ironman Valdivia | Ironman | 14.1 °C | wetsuit essential | 29 Nov 2026 |
| 7 | Challenge Gdansk | 70.3 | 14.5 °C | wetsuit essential | — |
| 8 | Ironman Los Cabos 70.3 | 70.3 | 14.5 °C | wetsuit essential | Apr 2027 |
| 9 | Ironman Oceanside 70.3 | 70.3 | 16 °C | wetsuit for almost everyone | Mar 2027 |
| 10 | Ironman Swansea 70.3 | 70.3 | 16 °C | wetsuit for almost everyone | Jul 2027 |
| 11 | Challenge Sandefjord | 70.3 | 17 °C | wetsuit for almost everyone | — |
| 12 | Challenge Wanaka | 70.3 | 17 °C | wetsuit for almost everyone | — |
| 13 | Ironman Boulder 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | Jun 2027 |
| 14 | Ironman Cascais | Ironman | 17 °C | wetsuit for almost everyone | 17 Oct 2026 |
| 15 | Ironman Cascais 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | 17 Oct 2026 |
| 16 | Ironman Cervia 5150 | Olympic | 17 °C | wetsuit for almost everyone | Sep 2026 |
| 17 | Ironman Costa Navarino 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | 25 Oct 2026 |
| 18 | Ironman Elsinore 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | Jun 2027 |
| 19 | Ironman Leeds | Ironman | 17 °C | wetsuit for almost everyone | Aug 2027 |
| 20 | Ironman Maine 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | Jul 2027 |
| 21 | Ironman Rapperswil Jona 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | Jun 2027 |
| 22 | Ironman Thun | Ironman | 17 °C | wetsuit for almost everyone | Jul 2027 |
| 23 | Ironman Wales | Ironman | 17 °C | wetsuit for almost everyone | 13 Sep 2026 |
| 24 | Ironman Washington 70.3 | 70.3 | 17 °C | wetsuit for almost everyone | 20 Sep 2026 |
| 25 | Ironman Westfriesland 5150 | Olympic | 17 °C | wetsuit for almost everyone | Jun 2027 |
| # | Race | Distance | Water | Wetsuit | Next edition |
|---|---|---|---|---|---|
| 1 | Ironman Philippines | Ironman | 30.7 °C | no wetsuit for age groups | 13 Jun 2027 |
| 2 | Ironman San Juan | Ironman | 29.3 °C | no wetsuit for age groups | 1 Nov 2026 |
| 3 | Ironman Cozumel 70.3 | 70.3 | 29 °C | no wetsuit for age groups | 20 Sep 2026 |
| 4 | T100 Dubai | T100 | 29 °C | no wetsuit for age groups | Nov 2026 |
| 5 | T100 Dubai Sprint | Sprint | 29 °C | no wetsuit for age groups | Nov 2026 |
| 6 | Ironman Barranquilla 70.3 | 70.3 | 28.8 °C | no wetsuit for age groups | Jun 2027 |
| 7 | Ironman Camiguin 5150 | Olympic | 28.6 °C | no wetsuit for age groups | May 2027 |
| 8 | Ironman Campeche 70.3 | 70.3 | 28 °C | no wetsuit for age groups | 8 Nov 2026 |
| 9 | Ironman Cap Cana 70.3 | 70.3 | 28 °C | no wetsuit for age groups | May 2027 |
| 10 | Ironman Langkawi 70.3 | 70.3 | 28 °C | no wetsuit for age groups | 21 Nov 2026 |
| 11 | Ironman Phu Quoc 70.3 | 70.3 | 28 °C | no wetsuit for age groups | 15 Nov 2026 |
| 12 | Ironman Vietnam | Ironman | 27.7 °C | no wetsuit for age groups | May 2027 |
| 13 | Ironman San Juan 70.3 | 70.3 | 27.1 °C | no wetsuit for age groups | Mar 2027 |
| 14 | Ironman World Championship | Ironman | 27.1 °C | no wetsuit for age groups | 10 Oct 2026 |
| 15 | Ironman Cartagena 5150 | Olympic | 27 °C | no wetsuit for age groups | Sep 2026 |
| 16 | Ironman Cartagena 70.3 | 70.3 | 27 °C | no wetsuit for age groups | 29 Nov 2026 |
| 17 | Ironman Hawaii 70.3 | 70.3 | 27 °C | no wetsuit for age groups | May 2027 |
| 18 | Ironman Samal 5150 | Olympic | 27 °C | no wetsuit for age groups | Sep 2026 |
| 19 | Ironman France Nice | Ironman | 26.4 °C | no wetsuit for age groups | 12 Sep 2027 |
| 20 | Ironman Cozumel | Ironman | 26 °C | no wetsuit for age groups | 22 Nov 2026 |
| 21 | Ironman Encarnacion 70.3 | 70.3 | 26 °C | no wetsuit for age groups | 11 Oct 2026 |
| 22 | Ironman Ohio 70.3 | 70.3 | 26 °C | no wetsuit for age groups | Jul 2027 |
| 23 | Ironman Chattanooga | Ironman | 25 °C | no wetsuit for age groups | 27 Sep 2026 |
| 24 | Ironman Vichy 70.3 | 70.3 | 25 °C | no wetsuit for age groups | Aug 2027 |
| 25 | Ironman Eagleman 70.3 | 70.3 | 24 °C | wetsuit optional for age groups | Jun 2027 |
Pacer Quest — plan your pace, chase your slot. · All races · Race directory · Updated 2026-09-07
Race names are used for identification only. Pacer Quest is independent and not affiliated with, endorsed by or sponsored by The IRONMAN Group / World Triathlon Corporation, Challenge Family or PTO.